Training Areas
COMS W4995 and COMS W6998 are "Topics Courses" where the topics vary by section. More info on the CS Department's website.
Information Technology
Term | Course | Title | |
---|---|---|---|
BIST P8105 | Data Science | ||
COMS W4111 | Introduction to Databases | ||
COMS W4181 | Security I | ||
COMS W4156 | Advanced Software Engineering | ||
Fall Spring | COMS W4444[a] | Programming and Problem Solving | |
COMS W4995 | Networks and Crowds | ||
COMS W4995 | Introduction to Data Visualization | ||
Spring | COMS E6111 | Advanced Database Systems | |
COMS E6998 | Cloud & Big Data | ||
COMS E6998 | High Perf Machine Learning | ||
COMS 6998 | Machine Learning Datasets | ||
CSOR W4231 | Analysis of Algorithms | ||
CSOR W4246 | Algorithms for Data Science | ||
EAEE E4009 | GIS-Research, Environment, Infrastructure Management | ||
EECS E6893 | Information Processing: Big Data Analytics | ||
ELEN E6883 | An Introduction to Blockchain Technology | ||
GR5243/GU4243 | Applied Data Science – Hands-on Machine Learning with Python | ||
IEOR 4526 | Analytics on the Cloud | ||
IEOR E4575 | Operations Research: Policy for Privacy Technologies | ||
? | IEOR E6998 001 | Special Topics in Computer Science: Privacy Preserving Systems | |
? | QMSS G4063[b] | Data Visualization | |
STAT GR5702 | Exploratory Data Analysis and Visualization |
[a] Strange class! All Projects. Prof will select people when you register; no guarantee! 34 people only
[b] Might be hard to get into.
Qualitative
Term | Course Code | Course Title | |
---|---|---|---|
BIET PS5400 | Clinical Ethics | ||
? | BINF G4008 001[3] | Intelligent Decision Support: History, Paradigms, Applications | |
? | BINF G4008 002 | Interrogating Ethics and Justice in Digital Health | |
Spring | BINF G5000 | Quality in Health Care | |
Spring | BINF G6002[1] | Research Methods | |
Spring | COMS E6178 | Human Computer Interaction | |
Fall Spring | COMS W4170 | User Interface Design | |
Spring | NURS N9352 | Qualitative Research Design & Methods | |
ORLJ 4009 | Understanding Behavioral Research | ||
ORLJ 5018 | Using Survey Research in Organizational Consulting | ||
ORL 6500 | Qualitative Research Methods in Organizations: Design and Data Collection | ||
ORL 6501 | Qualitative Research Methods in Organizations: Data Analysis and Reporting | ||
ORL 6518 | Methods of Case Study and Analysis | ||
Spring | POPF 8617 | Research Design & Data Collection | |
POPF 8679 | Investigative Methods in Complex Emergencies | ||
SOSC P8912 | Sociomedical Sciences Applied Qualitative Research Methods | ||
B9506-001 (PhD) | Organizational Behavior |
[1] Core class for the clinical track; you'll be taking this whether you like it or not 😅 Sounds challenging and awesome!
[3] Looks like a fantastic survey of decision systems. Not sure which semester it's offered.
Quantitative
Term | Course Code | Course Title | |
---|---|---|---|
Fall Spring | APMA E4300 | Computational Math: Introduction to Numerical Methods | |
? | BINF GU4008 003 | Special Projects: Advanced Machine Learning for Health and Medicine | |
? | BINF G4019 | Computational Epidemiology | |
? | BINF G5001 | Data Science for Mobile Health | |
Fall Spring | BIST P6104/P6114[3] | Introduction to Biostatistical Methods | |
BIST P8110 | Applied Regression II | ||
Fall Spring | BIST P8116 | Design of Medical Experiments | |
? | BIST P8122 | Statistical Methods for Causal Inference | |
Fall Spring | BIST P8124[4] | Graphical Models for Complex Health Data | |
Fall Spring | BIST P8157 | Longitudinal Data Analysis | |
Fall Spring | BIST P9120 | Topics in Statistical Learning and Data Mining | |
BMEB W4020 | Comp Neuro: Circuits In Brain | ||
BMEN E4460 | Deep Learning in Biomedical Imaging | ||
BMEN E4480 | Statistical Machine Learning for Genomics | ||
CHEN 4180 | Machine Learning for Biomolecular and Cellular Applications | ||
CMBS 5305 | Topics in Mathematical Genomics and Biology | ||
COMS E6998 005 | Topics in Computer Science: Representation Learning | ||
Fall Spring | COMS W4705[1] | Natural Language Processing | |
Spring | COMS W4721 | Machine Learning for Data Science | |
COMS W4761 | Computational Genomics | ||
COMS W4762 | Machine Learning for Functional Genomics | ||
COMS W4771[9] | Machine Learning | ||
COMS W4772[7] | Advanced Machine Learning or Topics: Information Processing: From Data to Solutions | ||
Fall | COMS W4775[6] | Causal Inference I | |
? | COMS W4995 | Applied Deep Learning | |
COMS W4995 | Applied Machine Learning | ||
? | COMS W4995 | Causal Inference for Data Science | |
? | COMS W4995 | Machine Learning Functional Genomics | |
COMS W4995 010 | Topics in Computer Science: Mathematics of Machine Learning and Signal Recognition | ||
COMS 6998-7 | Statistical Methods for NLP | ||
Fall Spring | ECBM E4040[5] | Neural Networks and Deep Learning | |
? | EECS E6691 | Advanced Deep Learning | |
? | EECS E6720[8] | Bayesian Models for Machine Learning | |
EECS E6893 | Big Data Analytics | ||
ELEN E4903 | Machine Learning | ||
HBSS 4199 or HBSS 4160 | Introduction to Biostatistics (Teachers College) | ||
IEOR E4540 | Data Mining | ||
IEOR 4720 | Deep Learning | ||
IEOR 4742 | Deep Learning for OR and FE | ||
POLS GU4716 | Quantitative Methods II: Applied Regression and Causal Inference | ||
QMSS GR5063 or QMSS G4063 | Data Visualization | ||
QMSS G5016 | Regression Modeling of Temporal Processes | ||
QMSS GR5058 | Data Mining For Social Science | ||
QMSS GR5067 | Natural Language Processing for Social Sciences | ||
STAT W4026 | Applied Data Mining | ||
STAT W4107 or STAT GU4204 | Statistical Inference | ||
STAT W4240 | Data Mining | ||
STAT G6104 | Applied Statistics | ||
STAT G6509/GR6701[2] | Foundations of Graphical Models |
[1] Too close to the DBMI classes on Tue/Thu
[2] Looks really awesome. Great instructor reviews. PhD-level, however.
[3] To be taken if you eat a failburger on the BINF G4000 placement exam.
[4] Conflict with BINF classes in Fall...
[5] Requires basic ML knowledge. No restrictions other than waitlist.
[6] Here's a review. This seems like a very important class to take.
[7] Ummm...
[8] Here's the syllabus. Couldn't find it on Vergil.
[9] Check out this FAQ. Obviously a popular course and the instructor appears to have had it 😅
Other Notes
- Topics in Mobile Computing
I may not have the requisite background for this. It's way too high level. - Algorithms for Massive Data
You need a lot of Math (the formal variety) for this beauty. - Parallel Functional Programming
Haskell! CS-heavy projects.